ITEM | Viscosity | Molecular | K Value | Vinyl Acetate | Carboxyl | Apparent | Volatile | Glasstransition | Particle Size | |
Weight | Content | Content | Density | Content | Temperature | |||||
UNIT | mL/g | Ten thousand | Wt% | Wt% | g/cc | % | ℃ | % | ||
MODEL | HVCH-1 | 55 | 2.7 | 47~48 | 15±1 | 2.0±0.2 | 0.55~0.7 | <2.0 | 75 | 100% |
NUMBER | ||||||||||
HVCH-3 | 70 | 3.8 | 57~58 | 15±1 | 2.0±0.2 | 0.55~0.7 | <2.0 | 75 | 100% | |
Application:
1. Ink: silk screen ink, aluminum foil ink, gravure ink, transfer ink,conductive silver paste, etc
2. Adhesives: Medicinal packaging aluminum foil hot melt adhesive, heat transfer adhesive backing, nail plate wrapping adhesive,electroplated aluminum backing adhesive, etc
3. Coatings: metal paint, plastic paint, vinyl paint, UV primer, tin can coating, metal anti-corrosion coating, aluminum coating, can inner coating etc