thing | viscosity | molecular | K value | vinyl acetate | carboxyl | obvious | volatile | glass transition | particle size | |
weight | content | content | density | content | temperature | |||||
UNIT | ml/g | 万 | weight% | weight% | grams/cubic centimeter | % | ℃ | % | ||
MODEL | HVCH-1 | 55 | 2.7 | 47~48 | 15±1 | 2.0±0.2 | 0.55~0.7 | <2.0 | 75 | 100% |
number | ||||||||||
HVCH-3 | 70 | 3.8 | 57~58 | 15±1 | 2.0±0.2 | 0.55~0.7 | <2.0 | 75 | 100% | |
application:
1. Ink: silk screen ink, aluminum foil ink, gravure ink, transfer ink, conductive silver paste, etc.
2. Adhesives: medicinal packaging aluminum foil hot melt adhesive, thermal transfer adhesive, nail plate wrapping adhesive, electroplated aluminum adhesive, etc.
3. Paint: metal paint, plastic paint, vinyl paint, UV primer, tinplate can paint, metal anti-corrosion paint, aluminum paint, can paint, etc.